From the BrewBlog of BorealBrewers – Grand Rapdis, Minnesota USA
Printed April 20, 2018
|
|
O.G.: | 1.044 - 1.050 |
F.G.: | 1.007 - 1.011 |
ABV: | 4.4 - 5.2% |
Bitterness: | 20 - 30 IBUs |
Color: | 3.5 - 5 SRM |
Info: | A clean, crisp, delicately balanced beer usually with very subtle fruit flavors and aromas. Subdued maltiness throughout leads to a pleasantly refreshing tang in the finish. To the untrained taster easily mistaken for a light lager, a somewhat subtle pilsner, or perhaps a blonde ale. Commercial Examples: Available in Cologne only: PJ Früh, Hellers, Malzmühle, Paeffgen, Sion, Peters, Dom; import versions available in parts of North America: Reissdorf, Gaffel; Non-German versions: Eisenbahn Dourada, Goose Island Summertime, Alaska Summer Ale, Harpoon Summer Beer, New Holland Lucid, Saint Arnold Fancy Lawnmower, Capitol City Capitol Kölsch, Shiner Kölsch. |
Method: | All Grain |
Recipe from Northern Brewer Kegged the Kolsch on October 1st. This is one fine Kolsch.
|
Hit my numbers right on the money. Fly sparged again, and hit 75% brewhouse efficiency. Calories, Alcohol, and Plato Calculator
|
19.50 pounds | German Pilsen Malt (2-Row) | 100% of grist |
19.50 pounds | Total Grain Weight | 100% of grist |
2 tabs | Whirlfloc @ 15 minutes | |
2 tbl | Irish Moss @ 15 minutes |
2.00 ounces |
Tradition 6.5% Pellets @ 60 minutes Type: Bittering Use: Boil |
13 AAUs |
2.00 ounces |
Hersbrucker 2.3% Pellets @ 30 minutes Type: Bittering Use: Boil |
4.6 AAUs |
4.00 ounces | Total Hop Weight | 17.6 AAUs |
Total Boil Time: | 60 minutes |
Name: | Kolsch Yeast |
Manufacturer: | Wyeast |
Product ID: | 2565 |
Type: | Ale |
Flocculation: | Low |
Attenuation: | 75% |
Temperature Range: | 56–64°F |
Amount: | 250 ml |
Cereal Mash and Single Infusion Mash
Grain Temperature: | 72°F | Tun Temperature: | 72°F |
Sparge Temperature: | 168°F | PH: | 5.4 |
PPG: | 28 | Efficiency: | 77.8% |
Notes: | Boil cereal adjuncts to add to infusion mash. |
Steps
# | Name | Type | Time | Temp. | Description |
1 | Protein Rest | Infusion | 30 min. | 104°F | Add 30% of mash water at 111° F / 44° C |
2 | Protein Rest | Infusion | 45 min. | 122°F | Add 10% of mash water at 181° F / 83° C |
3 | Saccharification | Infusion | 60 min. | 150°F | Add 25% of mash water at 200° F / 93° C |
4 | Mash Out | Infusion | 10 min. | 168°F | Add 35% of mash water at 208° F / 98° C |
Water Amounts Calculator
Strike Water Temperature Calculator
YEAST : Wyeast 2575 Kolsch II 2 smack packs
|
Racked to Secondary on August 26th after 8 days. Only got 8.5 gallons yield. |
Primary: | 8 days @ 68° F |
Secondary: | 7 days @ 64° F |
Lager: | 30 days @ 40° F |
Date Brewed: | |
Brewer/Assistant: |
Target | Actual | |
Strike Water Amount: | 6.5 | |
Strike Water Temperature: | ||
Mash Temperature: | ||
Mash Time: | ||
Sparge Water Amount: | 9.5 | |
Sparge Water Temperature: | ||
Pre-Boil Gravity: | ||
Pre-Boil Amount: | 10.9 | |
Post-Boil Amount: | 9 | |
Boil Time: | 60 | |
Original Gravity: | 1.050 / 12.4° P | |