Pale Irishman Red Ale
From the BrewBlog of BorealBrewers – Grand Rapdis, Minnesota USA
Printed April 20, 2018
Specifics
|
|
BJCP Style Info: Irish Red Ale
O.G.: | 1.044 - 1.060 |
F.G.: | 1.010 - 1.014 |
ABV: | 4.0 - 6.0% |
Bitterness: | 17 - 28 IBUs |
Color: | 9 - 18 SRM |
Info: | An easy-drinking pint. Malt-focused with an initial sweetness and a roasted dryness in the finish. Commercial Examples: Three Floyds Brian Boru Old Irish Ale, Great Lakes Conway’s Irish Ale (a bit strong at 6.5%), Kilkenny Irish Beer, O’Hara’s Irish Red Ale, Smithwick’s Irish Ale, Beamish Red Ale, Caffrey’s Irish Ale, Goose Island Kilgubbin Red Ale, Murphy’s Irish Red (lager), Boulevard Irish Ale, Harpoon Hibernian Ale. |
General Information
Method: | All Grain |
8.99 pounds | American Pale Malt (2-Row) | 84% of grist |
0.99 pounds | American Dextrin (Cara-Pils) Malt | 9.3% of grist |
0.13 pounds | Belgian Aromatic Malt | 1.2% of grist |
0.20 pounds | Crystal Malt 120L | 1.9% of grist |
0.13 pounds | Belgian Biscuit Malt | 1.2% of grist |
0.13 pounds | American Chocolate Malt | 1.2% of grist |
0.13 pounds | British Brown Malt | 1.2% of grist |
10.70 pounds | Total Grain Weight | 100% of grist |
0.99 pounds | Honey |
1 | Irish Moss @ 15 minutes |
1.00 ounces |
Fuggle 4.8% Pellets @ 60 minutes Type: Bittering Use: Boil |
4.8 AAUs |
0.50 ounces |
Kent Golding 5% Pellets @ 15 minutes Type: Bittering and Aroma Use: Boil |
2.5 AAUs |
0.50 ounces | Kent Golding 5% Pellets @ 5 minutes Type: Aroma Use: Boil |
2.5 AAUs |
2.00 ounces | Total Hop Weight | 9.8 AAUs |
Yeast
Wyeast American Ale II — Liquid — 33 |
Fermentation
Primary: | 9 days @ 72° F |
Secondary: | 42 days @ 69° F |
Pale Irishman Red Ale
Date Brewed: | |
Brewer/Assistant: |
Brew Day Data
Target | Actual | |
Strike Water Amount: | 3.6 | |
Strike Water Temperature: | ||
Mash Temperature: | ||
Mash Time: | ||
Sparge Water Amount: | 7 | |
Sparge Water Temperature: | ||
Pre-Boil Gravity: | ||
Pre-Boil Amount: | 7.2 | |
Post-Boil Amount: | 5.5 | |
Boil Time: | ||
Original Gravity: | 1.045 / 11.2° P | |
Brew Day Notes