BorealBrewers . com
Grand Rapids, Minnesota

Specifics
|
|
General Information
Method: | All Grain |
|
Enter desired final yield (volume): |
10.01 pounds | 86.7% of grist | |
0.24 pounds | 2.1% of grist | |
0.51 pounds | 4.4% of grist | |
0.31 pounds | 2.7% of grist | |
0.24 pounds | 2.1% of grist | |
0.24 pounds | 2.1% of grist | |
11.55 pounds | 100% of grist |
0.99 pounds | Honey |
1 | Irish Moss @ 15 minutes |
0.50 ounces |
7.5% Pellets @ 60 minutes Type: Bittering Use: Boil |
3.8 AAUs |
1.00 ounces |
7.1% Pellets @ 5 minutes Type: Aroma Use: Boil |
7.1 AAUs |
0.50 ounces |
7.1% Pellets @ 1 minutes Type: Aroma Use: Boil |
3.6 AAUs |
2.00 ounces | Total Hop Weight | 14.4 AAUs |
Procedure
Water Amounts Calculator
Strike Water Temperature Calculator
Calculations derived from the Brewing Techniques Troubleshooter, Vol. 4, No. 4 available here.
|
Fermentation
Primary: | 14 days @ 62° F |
Secondary: | 110 days @ 60° F |
Tasting Reviews
![]() |
9 Reviews | ![]() | Submit a Review | ![]() |
Refresh Page | ![]() |
View All |
![]() |
45-50 = Outstanding | ![]() |
30-37 = Very Good | ![]() |
14-20 = Fair |
![]() |
38-44 = Excellent | ![]() |
21-29 = Good | ![]() |
00-13 = Problematic |

Aroma: | / 12 | |
Appearance: | / 3 | |
Flavor: | / 20 | |
Mouthfeel: | / 5 | |
Overall Impression: | / 10 | |
Cumulative Score: | 0 / 50 |
![]() |

Aroma: | / 12 | |
Appearance: | / 3 | |
Flavor: | / 20 | |
Mouthfeel: | / 5 | |
Overall Impression: | / 10 | |
Cumulative Score: | 0 / 50 |
![]() |

Aroma: | / 12 | |
Appearance: | / 3 | |
Flavor: | / 20 | |
Mouthfeel: | / 5 | |
Overall Impression: | / 10 | |
Cumulative Score: | 0 / 50 |
![]() |

Aroma: | / 12 | |
Appearance: | / 3 | |
Flavor: | / 20 | |
Mouthfeel: | / 5 | |
Overall Impression: | / 10 | |
Cumulative Score: | 0 / 50 |
![]() |

Aroma: | / 12 | |
Appearance: | / 3 | |
Flavor: | / 20 | |
Mouthfeel: | / 5 | |
Overall Impression: | / 10 | |
Cumulative Score: | 0 / 50 |
![]() |